| Vibrating Feeder ZSW-590x110 features and values: |
| Vibrating Feeder ZSW-590x110 key Specifications: |
| Max. Feeding Size(mm) | 600 |
| Capacity(t/h) | 350 |
| Speed Of Eccentric Shaft(r/min) | 750 |
| Electric Model | Y180L-6 |
| Electric Power(kw) | 22 |
| Electric Speed(r/min) | 970 |
| Electric Quantity | 1 |
| Installation Slope(o) | 0 |
| Overall Dimensions(LxWxH)(mm) | 6000x2500x2150 |
| Machinery Weight(t) | 6.13 |
| Size Of Funnel(mm) | 5900x1100 |

